Day Date Port Arrive Depart
0 12 Jul 2010 Seattle, Washington, US 04:00 PM
1 13 Jul 2010 Inside Passage CO
2 14 Jul 2010 Ketchikan, Alaska, US 07:00 AM 05:00 PM
3 15 Jul 2010 Tracy Arm, Alaska, US CO 08:00 AM 05:00 PM
4 16 Jul 2010 Skagway, Alaska, US 07:00 AM 06:00 PM
5 17 Jul 2010 Sitka, Alaska, US TR 08:00 AM 03:00 PM
6 18 Jul 2010 At Sea
7 19 Jul 2010 Anchorage, Alaska, US 07:00 AM 11:00 PM
8 20 Jul 2010 Homer, Alaska, US TR 10:00 AM 06:00 PM
9 21 Jul 2010 Kodiak, Alaska, US TR 07:00 AM 01:00 PM
10 22 Jul 2010 Hubbard Glacier CO Noon 04:00 PM
11 23 Jul 2010 Juneau, Alaska, US 08:00 AM 05:00 PM
12 24 Jul 2010 At Sea
13 25 Jul 2010 Victoria, British Columbia, CA 02:00 PM 08:00 PM
14 26 Jul 2010 Seattle, Washington, US 07:00 AM
| July-12-2010 | - Inside from | $2,199.00 | ![]() |
| September-06-2010 | - Inside from | $1,999.00 | ![]() |
| July-12-2010 | - Outside from | $2,499.00 | ![]() |
| September-06-2010 | - Outside from | $2,199.00 | ![]() |
|